Most Recent Jersey City Homes For Sale
| View All Jersey City Homes For Sale | ||
|
121 Garrison Ave, Jersey City, NJ 07306 | $165,000 2 beds 1 bath |
|
149 Essex St, Jersey City, NJ 07302 | $429,000 2 beds 2 baths |
|
237 South St, Jersey City, NJ 07307 | $365,000 3 beds 2.5 baths |
Real Estate Resources |
Jersey City Apartments
There are 549 apartments found in and near the Jersey City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings