Most Recent Jersey City Homes For Sale
| View All Jersey City Homes For Sale | ||
|
292 Lembeck Ave, Jersey City, NJ 07305 | $275,000 4 beds, 2 baths |
|
367 3rd St, Jersey City, NJ 07302 | $600,000 2 beds, 1 bath |
|
50 Glenwood Ave #310, Jersey City, NJ 07306 | $198,000 1 bed, 1 bath |
Real Estate Resources |
Jersey City Apartments
There are 205 apartments found in and near the Jersey City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings